Public Reporting
The Indiana Health Information Exchange is committed to helping report the impact the Quality Health First® Program has on the community. The QHF Program is unlike any other similar public reporting effort in the country for several reasons:
- The QHF Program provides a truly comprehensive community report. It includes over 1 million patients, including those with and without health insurance.
- Physician practices are able to review and verify the data in the quality measure performance reports provided to them. The physician is able to update the data on the basis of information contained in the patient medical records on file.
- The QHF Program provides physicians and patients with comprehensive health data to help improve the health of the community by monitoring and managing chronic diseases.
This reporting is done in conjunction with the Central Indiana Alliance for Health, of which IHIE is a member. Please visit the CIA4H website to learn more about why these specific measures are important to the health and well‐being of patients.
About the Results: The goal of the Quality Health First® Program is to improve patient care by giving providers tools and information to monitor patients' health and wellness and better manage chronic diseases. The results are based upon available patient data provided by Quality Health First® Program participants and collaborating organizations. The results reflect the percentage of patients that received the care called for by the measure during the measurement period.
Note: Use of Appropriate Medication for People with Persistent Asthma was also a priority measure for the reporting period, however the measure has since been removed and is under review.
© 2011 Indiana Health Information Exchange, Inc. (IHIE), all rights reserved; this material may not be reproduced or redistributed without the express written consent of IHIE.
About the Measures
| Adolescent Well Care Visits | Percentage of adolescents 12-21 years of age who received one or more well-child visits with a primary care practitioner each year of age. |
| Breast Cancer Screening | Percentage of women 40–69 years of age who had a mammogram to screen for breast cancer during the previous 24 months. |
| Cervical Cancer Screening | Percentage of women 21–64 years of age who received one or more Pap tests to screen for cervical cancer during the previous 36 months. |
| Chlamydia Screening | Percentage of women 15-24 years of age identified as sexually active who had at least one test for Chlamydia during the previous 12 months. |
| Cholesterol Management for patients with cardiovascular disease | Percentage of patients 18–75 years of age discharged alive for acute myocardial infarction (AMI), coronary artery bypass graft (CABG), percutaneous transluminal coronary angioplasty (PTCA), in the 12 months prior to the measurement period, or those patients who had a diagnosis of Ischemic Vascular Disease (IVD) during the measurement period and the twelve months prior to the measurement period who had LDL-C screening during the previous 12 months. |
| Diabetes HbA1c Screening | Percentage of patients 18–75 years of age with type 1 or type 2 diabetes who had HbA1c testing during the previous 12 months. |
| Cholesterol Management for patients with Diabetes | Percentage of patients 18–75 years of age with type 1 or type 2 diabetes who had LDL-C screening performed during the previous 12 months. |
| Well Care Visits (up to 15 months of life) | Percentage of children who had six or more well-child visits during their first 15 months of life. |
| Well Care Visits (3 - 6 year olds) | Percentage of children 3–6 years of age who received one or more well-child visits with a primary care practitioner each year of age. |








